- Events
- 2
- Score
- 8/12
- Games
- 12
- Best perf
- 1770
Spielerprofil
Mallwitz Noah
Activity
19
season pts
- Classical
- 12
- Rapid
- 0
- Blitz
- 7
Analytical profile
Current season 2025-2026
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
- Events
- 7
- Score
- 5/7
- Games
- 7
- Best perf
- 1511
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 1 events · 8 games · 6.5/8 · best perf 1743 · avg opp 1488
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 03.05.2026 | Team Cup 2025-2026 | 3 | Marc Kohnen | 1601 | SCH b | 0 | |
| 19.04.2026 | National Team Chess Championship 2025-2026 | 10 | Alain Lentzen | 1950 | DOB I | 0 | |
| 15.03.2026 | National Team Chess Championship 2025-2026 | 9 | Louis Brosset | 1614 | BET I | 1 | |
| 01.03.2026 | National Team Chess Championship 2025-2026 | 8 | Benjamin Schwenk | 1726 | WAS III | 0 | |
| 01.02.2026 | National Team Chess Championship 2025-2026 | 7 | Guy Hengel | 1729 | WAS III | 1 | |
| 25.01.2026 | Team Cup 2025-2026 | 2 | Oleksandr Kunchenko | 1662 | DOB b | 1 | |
| 11.01.2026 | National Team Chess Championship 2025-2026 | 6 | Lior Grimee Ugen | 1402 | JUN II | 1 | |
| 14.12.2025 | National Team Chess Championship 2025-2026 | 5 | Mohamed Leclere | 1725 | BET I | 1 | |
| 30.11.2025 | National Team Chess Championship 2025-2026 | 4 | Jaagruth Tatavarthi | 1507 | DIF VII | 1 | |
| 09.11.2025 | National Team Chess Championship 2025-2026 | 3 | Sara Cucukovic | 1443 | DIF X | 1 |
Recent classical events
last 5 events| Date | Event | Games | Score | Rang | Perf |
|---|---|---|---|---|---|
| 18/01-14/06/2026 | Team Cup 2025-2026 | 2 | 1/2 | 1632 | |
| 28/09/2025-19/04/2026 | National Team Chess Championship 2025-2026 | 10 | 7/10 | 1770 | |
| 29/09/2024-27/04/2025 | National Team Chess Championship 2024-2025 | 8 | 6.5/8 | 1743 | |
| 24/09/2023-24/03/2024 | National Team Chess Championship 2023-2024 | 7 | 1/7 | 1057 | |
| 23/04-14/05/2023 | Team Cup 2022-2023 | 1 | 1/1 | 2430 |
Recent rapid/blitz
last 5 events| Date | Event | Type | Games | Score | Rang | Perf |
|---|---|---|---|---|---|---|
| 12.06.2026 | Tournoi interscolaire LHCE 2026 | Blitz | 0 | 5.00 | 7 | |
| 28.04.2026 | Tournoi interscolaire LPEM 2026 | Blitz | 0 | 5.00 | 10 | |
| 24.03.2026 | Tournoi interscolaire EIDE 2026 | Blitz | 7 | 5.00 | 15 | 1511 |
| 03.03.2026 | Tournoi interscolaire LNW 2026 | Blitz | 0 | 4.50 | 11 | |
| 15.01.2026 | Tournoi interscolaire LGL 2026 | Blitz | 0 | 4.00 | 17 |
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rang |
|---|---|---|---|---|---|---|
| 1770 | Classical | National Team Chess Championship 2025-2026 | 28/09/2025-19/04/2026 | 10 | 7/10 | |
| 1743 | Classical | National Team Chess Championship 2024-2025 | 29/09/2024-27/04/2025 | 8 | 6.5/8 | |
| 1511 | Blitz | Tournoi interscolaire EIDE 2026 | 24.03.2026 | 7 | 5.00 | 15 |
| 1084 | Classical | National Team Chess Championship 2022-2023 | 25/09/2022-26/03/2023 | 7 | 2/7 | |
| 1057 | Classical | National Team Chess Championship 2023-2024 | 24/09/2023-24/03/2024 | 7 | 1/7 |
- Vereine
- Esch Rochade Reine
- FLDE ID
- 2555
- Status
- LUX
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- 4011007
- Nationale ID
- ERR032
- Birth Year
- 2013
- Gender
- Male
- Age Category
- U14
- National Rating
- 1652
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- LUX
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 18/01-14/06/2026 | Coupe de la Fédération 2025-2026 · Team Cup | ERR a | CC | CUP | 1/2 | 1632 | |
| 12.06.2026 | Tournoi interscolaire LHCE 2026 | LHCE | BC | IND | 7 | 5.00 | |
| 28.04.2026 | Tournoi interscolaire LPEM 2026 | LPEM | BC | IND | 10 | 5.00 | |
| 28/09/2025-19/04/2026 | National Team Chess Championship 2025-2026 · Team Championship | ERR II, ERR I | CC | TCC | 7/10 | 1770 | |
| 24.03.2026 | Tournoi interscolaire EIDE 2026 | EIDE | BC | IND | 15 | 5.00 | |
| 03.03.2026 | Tournoi interscolaire LNW 2026 | LNW | BC | IND | 11 | 4.50 | |
| 15.01.2026 | Tournoi interscolaire LGL 2026 | LGL | BC | IND | 17 | 4.00 | |
| 18.12.2025 | Tournoi interscolaire LAML 2025 | LAML | BC | IND | 25 | 4.00 | |
| 13.11.2025 | Tournoi interscolaire LCD 2025 | LCD | BC | IND | 42 | 3.50 | |
| 29/09/2024-27/04/2025 | National Team Chess Championship 2024-2025 · Team Championship | ERR II | CC | TCC | 6.5/8 | 1743 | |
| 24/09/2023-24/03/2024 | National Team Chess Championship 2023-2024 · Team Championship | ERR II | CC | TCC | 1/7 | 1057 | |
| 23/04-14/05/2023 | Coupe de la Fédération 2022-2023 · Team Cup | ERR a | CC | CUP | 1/1 | 2430 | |
| 25/09/2022-26/03/2023 | National Team Chess Championship 2022-2023 · Team Championship | ERR II | CC | TCC | 2/7 | 1084 |