- Rank
- 211
- Starting rank
- 55
- Points
- 5
- Performance
- 1104
- Expected FIDE +/-
- -51.3 K=20
- FIDE Rating
- 1546
- Federation
- SUI
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Montagut Chan George
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 181 | 608 | Winter Sonja | 734 | GER | 1.5 | 1 | |
| 2 | 42 | 43 | Agoston Erdos | HUN | 6.5 | 0 | ||
| 3 | 165 | 517 | Liu Haoze | 944 | GER | 3 | 1 | |
| 4 | 71 | 87 | Jakobi Hannes | 1013 | GER | 6 | 0 | |
| 5 | 118 | 152 | Cretu Gabriel | 950 | GER | 5.5 | ½ | |
| 6 | 145 | 373 | Jansen Mika | 1067 | GER | 4 | 1 | |
| 7 | 143 | 371 | Pfaender Rolf | 1148 | GER | 4 | ½ | |
| 8 | 138 | 339 | Rabus Luise | 1146 | GER | 4 | 1 | |
| 9 | 53 | 79 | Lukas Juergen | 1121 | GER | 6 | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.