Tournaments

Tournoi interscolaire LGL 2026

Jan 15, 2026Luxembourg
Details
Dates
Jan 15, 2026
Country
LU
Type
individual
System
Final ranking
Time control
Blitz chess
Organizer
LGL
Venue
LGL
Rounds
7
Tie-breaks
: MiBu: Sum
Sources

Category Standings

Mädchen

RK.PlayersRTGPointsTB1TB2School
1 Sivashankar Samyu 1856 4.5 17.519 EIDE
2 Pleim Eva 1660 4 1517 LGE
3 Gundala Hanmisha 1570 4 1414 LML
4 Micucci Maiello H 1431 4 1312 AL
5 Sivashankar Shris 1518 3 1414 EIDE
6 Batista Barra Eli 1000 3 10.58 LRSL
7 Boyle Suzanna 1402 3 7.57 EIDE
8 Qarbaa Aya 1000 2.5 107 EIDE Esch
9 Jayaprakesh Prasa 1000 2 139 LML
10 Da Silva Viera Il 1000 2 126 LRSL
11 Blum Alessia 1000 2 105 LRSL
12 Moutik Zahra 1000 2 9.55 EIDE Esch
13 Rodrigues Lara 1000 2 8.59 LRSL
14 Brandenburger Lou 1000 1 94 LRSL
15 Sripada Reshitha 1000 0 90 EIDE Esch

Spieler ohne Vereinslizenz

RK.PlayersRTGPointsTB1TB2School
1 Wall Rhys 1000 4.5 10.513.5 LML
2 Bamberg Noe 1000 4 15.515 LRSL
3 Barakat Anthony 1000 4 1515 LML
4 Dupont Tim 1000 4 1414.5 LHCE
5 Relvas Pronca Ped 1000 4 11.513 LML
6 Chen Yaoming 1000 3.5 1414 LRSL
7 Alshikh Said 1000 3.5 13.511 LTC
8 Sidot Riff Maxenc 1000 3 13.513 EIGT
9 Munoz Diego 1000 3 1310 LRSL
10 Tavares Adriano 1000 3 139 LRSL
11 Beyer Rivan 1000 3 1211 LRSL
12 Gunturi Kartikeya 1000 3 129 LML
12 Krim Sebastian 1000 3 129 LML
14 Lang Oscar 1000 3 11.510 LRSL
14 Vanacker Ruben 1000 3 11.510 LGL
14 Zunino Andrea 1000 3 11.510 LGL
17 Jaeger Marinheiro 1000 3 11.59 LGL
18 Perrault Paul 1000 3 118 EIGT
19 Hess-Dewhurst Noa 1000 3 10.510 LML
20 Kunchenko Andrii 1000 3 10.59 LTC
21 Batista Barra Eli 1000 3 10.58 LRSL
22 Osladil Jakub 1000 3 108 LRSL
23 Qarbaa Aya 1000 2.5 107 EIDE Esch
24 Kops Mathis 1000 2.5 9.55 LRSL
25 Besch Nicolas 1000 2 1410 LRSL
26 Jayaprakesh Prasa 1000 2 139 LML
27 Van der Mersch Fr 1000 2 129 EIGT
27 Alshloul Mohammad 1000 2 129 LTC
29 Moes Theo 1000 2 128 LRSL
30 Da Silva Viera Il 1000 2 126 LRSL
31 Cavrini Mattia 1000 2 11.58 LRSL
32 Barakat Christoph 1000 2 11.57 LML
33 Dos Santos Dinis 1000 2 118 LHCE
34 Krier Tom 1000 2 117 LRSL
34 Vojkic Stefan 1000 2 117 LRSL
36 Kohnen Fynn 1000 2 116 LCE
37 Wciorka Max 1000 2 114 LRSL
38 Spiesyvtsev Vsevo 1000 2 10.57 EIGT
39 Lepage Post Levi 1000 2 107 LRSL
39 Nacu Robert 1000 2 107 LML
41 Blum Alessia 1000 2 105 LRSL
42 Moutik Zahra 1000 2 9.55 EIDE Esch
43 Laplume Louis 1000 2 97 LRSL
44 Seri Kessie Ashto 1000 2 96 EIGT
45 Rodrigues Lara 1000 2 8.59 LRSL
46 Kieffer Daniel 1000 2 85 EIGT
47 Kondaparthi Varsh 1000 2 74 EIDE Esch
48 Kohnen Ben 1000 2 73 LCE
49 Fuchs Loic 1000 1 9.54 LHCE
49 Thillens Robyn 1000 1 9.54 LRSL
51 Romaniuk Rodion 1000 1 9.52 LGL
52 Brandenburger Lou 1000 1 94 LRSL
53 Cojanu Alexandr M 1000 1 91 EIDE Esch
54 Afonso Jordan 1000 1 8.55 LRSL
55 Van Schledorf Mat 1000 1 83 LRSL
56 Sripada Reshita R 1000 1 72 EIDE Esch
57 Rickden Gurung 1000 0.5 8.52 EIDE Esch
58 Cojano Alexandr 1000 0 90 EIDE Esch
58 Sripada Reshitha 1000 0 90 EIDE Esch
58 Varshit Kondapart 1000 0 90 EIDE Esch
58 Araujo Nascimento 1000 0 8.50 EIGT

U13

RK.PlayersRTGPointsTB1TB2School
1 Esmer Hamza 1720 5 1618 LJBM
2 Capun Ian 1606 5 1518 LCE
3 Amroune Adam 1843 5 1420 EF Gasperich
4 Wall Rhys 1000 4.5 10.513.5 LML
5 Mallwitz Noah 1596 4 1614 LGE
6 Reddy Handyalu Ki 1560 4 13.516 EIDE
6 Karthik Shreyaas 1537 4 13.516 EIDE
8 Dhivakar Viduyut 1531 4 13.515 EIDE
9 Mahendran Mithran 1496 4 1214 EIDE
10 Narayana Himank 1400 4 1213 EIDE
11 Hilbert Felix 1400 4 10.512 AL
12 Mohanraj Thanvik 1400 3 14.512.5 EIDE
13 Sivashankar Shris 1518 3 1414 EIDE
14 Satheesh Harshadh 1200 3 1412 LML
15 Jeremiah Jeswin D 1420 3 13.512 EIDE
16 Bertoncini Arthur 1400 3 1312 EIGT
17 Anand Saravana Dh 1400 3 12.512 EIGT
18 Gunturi Kartikeya 1000 3 129 LML
19 Jaeger Marinheiro 1000 3 11.59 LGL
20 Batista Barra Eli 1000 3 10.58 LRSL
21 Barde Lopez Timot 1445 3 107 EIDE
22 Gundala Charish 1400 3 8.58 EIDE
23 Jareer Kenz 1420 2.5 10.56 EIDE
24 Qarbaa Aya 1000 2.5 107 EIDE Esch
25 Besch Nicolas 1000 2 1410 LRSL
26 Jayaprakesh Prasa 1000 2 139 LML
27 Cavrini Mattia 1000 2 11.58 LRSL
28 Barakat Christoph 1000 2 11.57 LML
29 Nacu Robert 1000 2 107 LML
30 Moutik Zahra 1000 2 9.55 EIDE Esch
31 Kondaparthi Varsh 1000 2 74 EIDE Esch
32 Agrawal Shivaay 1404 1 9.55 EIDE
33 Cojanu Alexandr M 1000 1 91 EIDE Esch
34 Sripada Reshita R 1000 1 72 EIDE Esch
35 Cojano Alexandr 1000 0 90 EIDE Esch
35 Sripada Reshitha 1000 0 90 EIDE Esch
35 Varshit Kondapart 1000 0 90 EIDE Esch

U15 ohne Vereinslizenz

RK.PlayersRTGPointsTB1TB2School
1 Wall Rhys 1000 4.5 10.513.5 LML
2 Barakat Anthony 1000 4 1515 LML
3 Tavares Adriano 1000 3 139 LRSL
4 Beyer Rivan 1000 3 1211 LRSL
5 Gunturi Kartikeya 1000 3 129 LML
6 Vanacker Ruben 1000 3 11.510 LGL
6 Zunino Andrea 1000 3 11.510 LGL
8 Jaeger Marinheiro 1000 3 11.59 LGL
9 Perrault Paul 1000 3 118 EIGT
10 Batista Barra Eli 1000 3 10.58 LRSL
11 Qarbaa Aya 1000 2.5 107 EIDE Esch
12 Besch Nicolas 1000 2 1410 LRSL
13 Jayaprakesh Prasa 1000 2 139 LML
14 Van der Mersch Fr 1000 2 129 EIGT
15 Moes Theo 1000 2 128 LRSL
16 Cavrini Mattia 1000 2 11.58 LRSL
17 Barakat Christoph 1000 2 11.57 LML
18 Dos Santos Dinis 1000 2 118 LHCE
19 Kohnen Fynn 1000 2 116 LCE
20 Spiesyvtsev Vsevo 1000 2 10.57 EIGT
21 Lepage Post Levi 1000 2 107 LRSL
21 Nacu Robert 1000 2 107 LML
23 Moutik Zahra 1000 2 9.55 EIDE Esch
24 Laplume Louis 1000 2 97 LRSL
25 Seri Kessie Ashto 1000 2 96 EIGT
26 Kieffer Daniel 1000 2 85 EIGT
27 Kondaparthi Varsh 1000 2 74 EIDE Esch
28 Romaniuk Rodion 1000 1 9.52 LGL
29 Cojanu Alexandr M 1000 1 91 EIDE Esch
30 Sripada Reshita R 1000 1 72 EIDE Esch
31 Rickden Gurung 1000 0.5 8.52 EIDE Esch
32 Cojano Alexandr 1000 0 90 EIDE Esch
32 Sripada Reshitha 1000 0 90 EIDE Esch
32 Varshit Kondapart 1000 0 90 EIDE Esch
32 Araujo Nascimento 1000 0 8.50 EIGT