- Events
- 4
- Score
- 19.5/32
- Games
- 32
- Best perf
- 2185
Profil du joueur
BOCQUENET-DROUODE Hugo
Activity
33
season pts
- Classical
- 32
- Rapid
- 1
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 1
- Score
- 5.5/9
- Games
- 9
- Best perf
- 2178
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Club-
FIDE-
National-
Activity33 pts
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 9 | B | TRAN AMAR Andy | 2100 | Cannes Echecs | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 8 | W | SAVIGNON SCHMIDT Maxime | 2047 | Bischwiller | ½ |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 7 | B | TAVARES-RIBEIRO Victor | 1933 | Ass Familliale d Evreux Section Echecs … | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 6 | W | KHAM-NGUYEN Mathys | 2080 | Cergy Pontoise Echecs | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 5 | B | AKYUZ Enes | 1964 | Echiquier Henri IV Pau | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 4 | W | LAROUSSI Khalil | 1898 | AGJA-Echiquier Aquitaine | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 3 | B | DAOUDI Aarone | 1808 | Lyon Olympique Echecs | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 2 | W | MOROIU Radu | 1914 | Echiquier Club Le Mans | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U14 | 1 | B | SAUNIER Augustin | 1819 | J.E.E.N. | 1 |
| 02.04.2026 | grenke Chess Open - A-Open | 5 | W | Killmann Martin | 2079 | ½ |
Recent classical events
last 5 events| Date | Event | Games | Score | Rang | Perf |
|---|---|---|---|---|---|
| 19/04-26/04/2026 | Champ. de France des Jeunes 2026 - U14 | 9 | 5.50 | 33 | 2035 |
| 02/04-06/04/2026 | grenke Chess Open - A-Open | 5 | 2.50 | 863 | 2131 |
| 21.02.2026 | 42e Open Intl. d'Ech. de Cappelle la... | 9 | 6.00 | 57 | 2185 |
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open A | 9 | 5.50 | 41 | 2124 |
Recent rapid/blitz
last 5 events| Date | Event | Type | Games | Score | Rang | Perf |
|---|---|---|---|---|---|---|
| 28.02.2026 | 9e Rapide Intl. de Cappelle la Grande | Rapid | 9 | 5.50 | 65 | 2178 |
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rang |
|---|---|---|---|---|---|---|
| 2185 | Classical | 42e Open Intl. d'Ech. de Cappelle la... | 21.02.2026 | 9 | 6.00 | 57 |
| 2178 | Rapid | 9e Rapide Intl. de Cappelle la Grande | 28.02.2026 | 9 | 5.50 | 65 |
| 2131 | Classical | grenke Chess Open - A-Open | 02/04-06/04/2026 | 5 | 2.50 | 863 |
| 2124 | Classical | 22e Bois-Colombes Chess Master - Open A | 26/12-30/12/2025 | 9 | 5.50 | 41 |
| 2035 | Classical | Champ. de France des Jeunes 2026 - U14 | 19/04-26/04/2026 | 9 | 5.50 | 33 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- BenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- CM
- Pays
- FRA
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 19/04-26/04/2026 | Championnat de France des Jeunes 2026 - U14 | FFE | CC | IND | 33 | 5.50 | 2035 |
| 02/04-06/04/2026 | grenke Chess Open - A-Open | CC | IND | 863 | 2.50 | ||
| 28.02.2026 | 9e Rapide International de Cappelle la Grande | RC | IND | 65 | 5.50 | ||
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 57 | 6.00 | ||
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open A | CC | IND | 41 | 5.50 | 2124 |