- Events
- 3
- Score
- 4/11
- Games
- 11
- Best perf
- 1336
Profil du joueur
Grosz Julius
Activity
11
season pts
- Classical
- 11
- Rapid
- 0
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 1 events · 4 games · 1/4 · best perf 1211 · avg opp 1402
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | National Team Chess Championship 2025-2026 | 10 | Charish Shiva Sai Reddy Gundala | 1400 | DIF XI | 1 | |
| 12.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 7 | W | Frisch Luisa | 1441 | BER - U8* | 0 |
| 11.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 6 | W | not paired | * | ||
| 10.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 5 | B | Krishna Arjun | 1456 | DOB - U10 | 1 |
| 08.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 4 | W | Alizada Matin | 1400 | STR - U08* | 1 |
| 06.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 3 | B | Diniz Angelo | 1415 | ERR - U18* | 0 |
| 05.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 2 | B | Heydarov Mikayil | 1459 | SCH - U10* | 0 |
| 04.04.2026 | LUX Nat. Ch. C 2026 – Individual,... | 1 | W | Reddy Handyalu Kiran | 1561 | DIF - U12 | 0 |
| 15.03.2026 | National Team Chess Championship 2025-2026 | 9 | 0 | BET II | |||
| 01.03.2026 | National Team Chess Championship 2025-2026 | 8 | 0 | DIF XIII |
Recent classical events
last 5 events| Date | Event | Games | Score | Rang | Perf |
|---|---|---|---|---|---|
| 28/09/2025-19/04/2026 | National Team Chess Championship 2025-2026 | 5 | 2/5 | 1336 | |
| 04/04-12/04/2026 | LUX Nat. Ch. C 2026 – Individual,... | 6 | 2.00 | 51 | 1314 |
| 02.11.2025 | 11e Coupe de la Commune de Bettembourg | 0 | 2.00 | 75 | |
| 29/09/2024-27/04/2025 | National Team Chess Championship 2024-2025 | 4 | 1/4 | 1 | 1211 |
Recent rapid/blitz
last 5 eventsNo rows yet.
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rang |
|---|---|---|---|---|---|---|
| 1336 | Classical | National Team Chess Championship 2025-2026 | 28/09/2025-19/04/2026 | 5 | 2/5 | |
| 1314 | Classical | LUX Nat. Ch. C 2026 – Individual,... | 04/04-12/04/2026 | 6 | 2.00 | 51 |
| 1211 | Classical | National Team Chess Championship 2024-2025 | 29/09/2024-27/04/2025 | 4 | 1/4 | 1 |
- FLDE ID
- 3430
- Status
- LUX
- Arbiter
- -
- Trainer
- -
- ID FIDE
- 4010280
- ID national
- WAS046
- Birth Year
- 2016
- Gender
- Male
- Age Category
- U10*
- National Rating
- 1400
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- LUX
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 28/09/2025-19/04/2026 | National Team Chess Championship 2025-2026 · Team Championship | WAS IV | CC | TCC | 2/5 | 1336 | |
| 04/04-12/04/2026 | LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C | FLDE/WAS | CC | IND | 51 | 2.00 | 1314 |
| 02.11.2025 | 11e Coupe de la Commune de Bettembourg | BET | CC | IND | 75 | 2.00 | |
| 29/09/2024-27/04/2025 | National Team Chess Championship 2024-2025 · Team Championship | WAS IV, WAS III | CC | TCC | 1 | 1/4 | 1211 |