- Events
- 3
- Score
- 10.5/23
- Games
- 23
- Best perf
- 1482
Profil du joueur
MARION Aymeric
Activity
23
season pts
- Classical
- 23
- Rapid
- 0
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Club-
FIDE-
National-
Activity23 pts
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 9 | B | GARDON Joseph | 1519 | C.E. de Bois-Colombes | ½ |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 8 | W | PORTERAT Harlan | 1512 | Club Echecs La Roche sur Yon | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 7 | B | MACHECOURT Teano | 1299 | Echecs-Club Ajaccien | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 6 | W | DELON Leo | 1299 | L'Echiquier du Rhin Gambsheim | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 5 | B | DECOUSSER Alban | 1405 | Hay Chess | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 4 | W | DEJA Manil | 1487 | Agneaux Saint-Lô | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 3 | B | DEBUIRE Yvain | 1399 | L'Echiquier Dieppois | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 2 | W | Rosset Ruben | 1471 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10 | 1 | B | GIANNI Paul | 1411 | Scacchera 'llu Pazzu | 0 |
| 02.04.2026 | grenke Chess Open - C-Open | 5 | W | Zum Wald Oswald | 0 |
Recent classical events
last 5 events| Date | Event | Games | Score | Rang | Perf |
|---|---|---|---|---|---|
| 19/04-26/04/2026 | Champ. de France des Jeunes 2026 - U10 | 9 | 4.50 | 91 | 1482 |
| 02/04-06/04/2026 | grenke Chess Open - C-Open | 5 | 3.00 | 491 | 929 |
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | 9 | 3.00 | 205 | 1459 |
Recent rapid/blitz
last 5 eventsNo rows yet.
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Rang |
|---|---|---|---|---|---|---|
| 1482 | Classical | Champ. de France des Jeunes 2026 - U10 | 19/04-26/04/2026 | 9 | 4.50 | 91 |
| 1459 | Classical | 22e Bois-Colombes Chess Master - Open C | 26/12-30/12/2025 | 9 | 3.00 | 205 |
| 929 | Classical | grenke Chess Open - C-Open | 02/04-06/04/2026 | 5 | 3.00 | 491 |
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- ID FIDE
- -
- ID national
- -
- Birth Year
- -
- Gender
- -
- Age Category
- PouM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titre
- -
- Pays
- FRA
Season source pages
Tournois
| Date | Titre / description | ORG | Type | Format | Rang | Points | Performance |
|---|---|---|---|---|---|---|---|
| 19/04-26/04/2026 | Championnat de France des Jeunes 2026 - U10 | FFE | CC | IND | 91 | 4.50 | 1482 |
| 02/04-06/04/2026 | grenke Chess Open - C-Open | CC | IND | 491 | 3.00 | ||
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | CC | IND | 205 | 3.00 | 1459 |