Tournois

Tournoi interscolaire EIDE 2026

24 mars 2026Differdange
Détails
Dates
24 mars 2026
Pays
LU
Type
individual
System
Swiss System
Time control
Blitz chess
Organizer
EIDE
Venue
EIDE
Rounds
7
Tie-breaks
: MiBuch: PktSum
Sources

Category Standings

Mädchen

RK.JoueursRTGPointsTB1TB2School
1 Pleim Eva 1669 6 22.526 LGE
2 Sivashankar Samyu 1856 6 2225 EIDE
3 Gundala Hanmisha 1570 5 17.517 LML
4 Chernolutska Sofi 1000 4 21.517 EIMAB
5 Sivashankar Shris 1518 4 2018 EIDE
6 Benkacem El Asrao 1000 4 1816 EIGT
7 Qarbaa Aya 1000 4 17.516 EIDE Esch
8 Jayaprakesh Prasa 1400 4 1416 LML
9 Hrechana Sofia 1000 3.5 19.512 EIDE Esch
10 Boyle Suzanna 1402 3.5 1713.5 EIDE
11 Karthik Shivya 1400 3 2017 EIDE
12 Sonko Ciurana 1000 3 1812 EIMAB
13 Tokareva Aleksand 1000 3 16.515 EIGT
14 Brelle Liv 1000 3 1412 EIDE Esch
15 Kowalski Margaux 1000 3 127 EIDE Esch
16 Akunuru Avaana 1000 2.5 12.57.5 EIDE
17 Spirada Reshita R 1000 2 147 EIDE Esch
18 Susgin Louise 1000 2 13.54 EIDE
19 Kathare Riya 1000 2 12.55 EIDE Esch
20 Badaoui Isabella 1000 2 107 EIGT
21 Herissant Léonie 1000 1.5 145.5 EIDE Esch
22 Rathod Tvisha 1000 1 147 EIDE Esch
23 Ben Ali Haddouchi 1000 1 145 EIDE Esch
24 Delly Ines Diane 1000 1 132 EIDE
25 Akunuru Joy 1000 1 12.51 EIDE
26 Marques Patat Lis 1000 1 112 EIDE Esch
27 Shivakumar Ahana 1000 1 9.54 EIDE Esch

Spieler ohne Vereinslizenz

RK.JoueursRTGPointsTB1TB2School
1 Valério Neves Fab 1000 5 2522 ECG
2 Wall Rhys 1000 5 2218 LML
3 Nacu Robert 1000 5 16.517 LML
4 Oliveira Vieira R 1000 4.5 2320 LNB
5 Chen Le An Leo 1000 4.5 2118 LML
6 Chernolutska Sofi 1000 4 21.517 EIMAB
7 Hess-Dewhurst Noa 1000 4 20.518 LML
7 Kompanieiets Arte 1000 4 20.518 EIMAB
9 Joseph George 1000 4 20.514 LML
10 Ousso Shaikho 1000 4 2017 ECG
11 Lengiewicz Tomasz 1000 4 1917 EIDE Esch
12 Lourenço Rodrigo 1000 4 1915 LHCE
13 Cardoso Pereira A 1000 4 18.514 EIDE
14 Benkacem El Asrao 1000 4 1816 EIGT
15 Qarbaa Aya 1000 4 17.516 EIDE Esch
16 Chakroun Yassine 1000 4 17.513 EIGT
17 Barakat Anthony 1000 4 1716 LML
18 Busas Bharghav 1000 4 1714 LML
19 Chikhouni Wardalr 1000 4 15.514 EIMAB
19 Baser Onur 1000 4 15.514 LML
21 Varela Nathan 1000 4 1513 EIMAB
22 Sarda Ishan 1000 3.5 2115.5 EIDE
23 Hrechana Sofia 1000 3.5 19.512 EIDE Esch
24 Chemshyt Matvii 1000 3.5 1714 ECG
25 Penhard Vincent 1000 3 2113 EIDE
26 Larionov Mikhail 1000 3 2014 EIGT
26 Charguiri Malik 1000 3 2014 EIMAB
28 Legg Euan 1000 3 19.515 EIDE
29 Kondaparthi Varsh 1000 3 19.514 EIDE Esch
30 Schartz Leo 1000 3 1916 EIMAB
31 Belando Joseph 1000 3 1911 EIDE Esch
32 Barakat Christoph 1000 3 18.515 LML
33 Deb Reyanksh 1000 3 18.513 LML
34 Sonko Ciurana 1000 3 1812 EIMAB
35 Oliboni Nicolas 1000 3 189 LNB
36 Sidot Riff Maxenc 1000 3 17.513 EIGT
37 Pesch Alexandre 1000 3 1712 ECG
38 Marinelli Teo 1000 3 1710 EIDE Esch
39 Tokareva Aleksand 1000 3 16.515 EIGT
40 Ries Nicolas 1000 3 16.511 ECG
41 Nicoletti Livio 1000 3 1610 EIMAB
42 Ramos Brinca Math 1000 3 169 EIDE Esch
43 Prerez Junior Awa 1000 3 1513 EIDE Esch
43 Spiesyvtsev Vsevo 1000 3 1513 EIGT
45 Brelle Liv 1000 3 1412 EIDE Esch
46 Araujo Nascimento 1000 3 13.510 EIGT
47 Eveillard Adam 1000 3 1310 EIGT
48 Nguyen Jon Anh 1000 3 138 EIDE
48 Thiello Aboubacar 1000 3 138 EIDE Esch
50 Delli Zotti Mil 1000 3 137 LBV
51 Nifer Mehdi 1000 3 128 EIDE Esch
51 Demirovic Benjami 1000 3 128 ECG
53 Kowalski Margaux 1000 3 127 EIDE Esch
54 Amadio Simon 1000 2.5 17.511.5 EIDE
55 Tavares Pereira D 1000 2.5 13.58.5 EIDE Esch
56 Akunuru Avaana 1000 2.5 12.57.5 EIDE
57 De Sousa Gani Luc 1000 2 1911 EIMAB
58 Dos Santos Dinis 1000 2 188 LHCE
59 Baldoma Camilo 1000 2 1710 EIMAB
60 Gimber Garach Naë 1000 2 179 EIMAB
61 Rickden Gurung 1000 2 16.59 EIDE Esch
62 Benaissa Akram 1000 2 169 EIGT
63 Cojanu Alexandr M 1000 2 158 EIDE Esch
64 Gebele Maxime 1000 2 14.511 EIDE Esch
65 Spirada Reshita R 1000 2 147 EIDE Esch
66 Salis Alessio 1000 2 146 LHCE
67 Zhupa Nolan 1000 2 145 EIGT
68 Dzenic Sami 1000 2 13.58 LNB
69 Susgin Louise 1000 2 13.54 EIDE
70 Decoville Victor 1000 2 12.57 EIDE Esch
71 Kathare Riya 1000 2 12.55 EIDE Esch
72 Gomes Texeira Hug 1000 2 114 EIMAB
73 Badaoui Isabella 1000 2 107 EIGT
74 Ben Ali Mayssan 1000 2 9.55 EIDE Esch
75 Almeida Leonardo 1000 1.5 17.55.5 LHCE
76 Herissant Léonie 1000 1.5 145.5 EIDE Esch
77 Rathod Tvisha 1000 1 147 EIDE Esch
78 Ben Ali Haddouchi 1000 1 145 EIDE Esch
79 Delly Ines Diane 1000 1 132 EIDE
80 Akunuru Joy 1000 1 12.51 EIDE
81 Marques Patat Lis 1000 1 112 EIDE Esch
82 Shivakumar Ahana 1000 1 9.54 EIDE Esch
83 Nguyen Tim 1000 0 12.50 EIDE

U13

RK.JoueursRTGPointsTB1TB2School
1 Esmer Hamza 1720 6 2427 LJBM
2 Osmolovskii Nikit 1553 5.5 2024 école europ.
3 Amroune Adam 1620 5 2323 EF Gasp.
3 Reddy Handyalu Ki 1560 5 2323 EIDE
5 Mallwitz Noah 1596 5 22.523 LGE
6 Wall Rhys 1000 5 2218 LML
7 Mahendran Mithran 1496 5 2121 EIDE
8 Karthik Shreyaas 1537 5 20.521 EIDE
8 Bertoncini Arthur 1400 5 20.521 EIGT
10 Mohanraj Thanvik 1400 5 2022 EIDE
11 Dhivakar Viduyut 1531 5 2021 EIDE
12 Anand Saravana Dh 1400 5 1917 EIGT
13 Gundecha Avyan 1440 5 18.520 EIGT
14 Nacu Robert 1000 5 16.517 LML
15 Joseph George 1000 4 20.514 LML
16 Sivashankar Shris 1518 4 2018 EIDE
17 Fedorow Dimitrii 1400 4 1919 EF Dudel.
18 Cardoso Pereira A 1000 4 18.514 EIDE
19 Osmolovskii Phili 1400 4 1818 école europ.
20 Ahikarath Eshan 1400 4 1816 EIGT
21 Qarbaa Aya 1000 4 17.516 EIDE Esch
22 Chandrasekaran Ri 1531 4 1711 EIDE
23 Satheesh Harshadh 1200 4 16.517 LML
24 Narayana Himank 1400 4 15.514 EIDE
25 El Kahlaoui Moham 1400 4 15.513 EIDE
26 Tatavarthi Jaagru 1562 4 15.510 EIDE
27 Jayaprakesh Prasa 1400 4 1416 LML
28 Acharya Adhvik 1400 3.5 2217 EF Cess.
29 Hrechana Sofia 1000 3.5 19.512 EIDE Esch
30 Jeremiah Jeswin D 1420 3.5 1716 EIDE
31 Passemard Eloi 1400 3.5 1413.5 EIDE
32 Karthik Shivya 1400 3 2017 EIDE
33 Kondaparthi Varsh 1000 3 19.514 EIDE Esch
34 Schartz Leo 1000 3 1916 EIMAB
35 Belando Joseph 1000 3 1911 EIDE Esch
36 Barakat Christoph 1000 3 18.515 LML
37 Marinelli Teo 1000 3 1710 EIDE Esch
38 Gundala Charish 1400 3 16.513 EIDE
39 Ramos Brinca Math 1000 3 169 EIDE Esch
40 Jareer Kenz 1420 3 1511 EIDE
40 Mohandes Yosef 1400 3 1511 EIDE
40 Ibrahim Farqaleet 1400 3 1511 EF Cess.
43 Brelle Liv 1000 3 1412 EIDE Esch
44 Eveillard Adam 1000 3 1310 EIGT
45 Nguyen Jon Anh 1000 3 138 EIDE
45 Thiello Aboubacar 1000 3 138 EIDE Esch
47 Nifer Mehdi 1000 3 128 EIDE Esch
48 Kowalski Margaux 1000 3 127 EIDE Esch
49 Amadio Simon 1000 2.5 17.511.5 EIDE
50 Tavares Pereira D 1000 2.5 13.58.5 EIDE Esch
51 Akunuru Avaana 1000 2.5 12.57.5 EIDE
52 Nico Louis-Alexan 1400 2 1612 EIDE
53 Agrawal Shivaay 1404 2 169 EIDE
54 Cojanu Alexandr M 1000 2 158 EIDE Esch
55 Gebele Maxime 1000 2 14.511 EIDE Esch
56 Spirada Reshita R 1000 2 147 EIDE Esch
57 Salis Alessio 1000 2 146 LHCE
58 Zhupa Nolan 1000 2 145 EIGT
59 Gnimadi Raphaël 1400 2 13.58 EIDE
59 Dzenic Sami 1000 2 13.58 LNB
61 Susgin Louise 1000 2 13.54 EIDE
62 Decoville Victor 1000 2 12.57 EIDE Esch
63 Badaoui Isabella 1000 2 107 EIGT
64 Ben Ali Mayssan 1000 2 9.55 EIDE Esch
65 Herissant Léonie 1000 1.5 145.5 EIDE Esch
66 Rathod Tvisha 1000 1 147 EIDE Esch
67 Ben Ali Haddouchi 1000 1 145 EIDE Esch
68 Delly Ines Diane 1000 1 132 EIDE
69 Akunuru Joy 1000 1 12.51 EIDE
70 Marques Patat Lis 1000 1 112 EIDE Esch
71 Shivakumar Ahana 1000 1 9.54 EIDE Esch
72 Nguyen Tim 1000 0 12.50 EIDE

U15 ohne Vereinslizenz

RK.JoueursRTGPointsTB1TB2School
1 Wall Rhys 1000 5 2218 LML
2 Nacu Robert 1000 5 16.517 LML
3 Chen Le An Leo 1000 4.5 2118 LML
4 Chernolutska Sofi 1000 4 21.517 EIMAB
5 Kompanieiets Arte 1000 4 20.518 EIMAB
6 Joseph George 1000 4 20.514 LML
7 Lengiewicz Tomasz 1000 4 1917 EIDE Esch
8 Cardoso Pereira A 1000 4 18.514 EIDE
9 Qarbaa Aya 1000 4 17.516 EIDE Esch
10 Chakroun Yassine 1000 4 17.513 EIGT
11 Barakat Anthony 1000 4 1716 LML
12 Busas Bharghav 1000 4 1714 LML
13 Chikhouni Wardalr 1000 4 15.514 EIMAB
13 Baser Onur 1000 4 15.514 LML
15 Sarda Ishan 1000 3.5 2115.5 EIDE
16 Hrechana Sofia 1000 3.5 19.512 EIDE Esch
17 Larionov Mikhail 1000 3 2014 EIGT
17 Charguiri Malik 1000 3 2014 EIMAB
19 Kondaparthi Varsh 1000 3 19.514 EIDE Esch
20 Schartz Leo 1000 3 1916 EIMAB
21 Belando Joseph 1000 3 1911 EIDE Esch
22 Barakat Christoph 1000 3 18.515 LML
23 Deb Reyanksh 1000 3 18.513 LML
24 Sonko Ciurana 1000 3 1812 EIMAB
25 Oliboni Nicolas 1000 3 189 LNB
26 Marinelli Teo 1000 3 1710 EIDE Esch
27 Nicoletti Livio 1000 3 1610 EIMAB
28 Ramos Brinca Math 1000 3 169 EIDE Esch
29 Prerez Junior Awa 1000 3 1513 EIDE Esch
29 Spiesyvtsev Vsevo 1000 3 1513 EIGT
31 Brelle Liv 1000 3 1412 EIDE Esch
32 Araujo Nascimento 1000 3 13.510 EIGT
33 Eveillard Adam 1000 3 1310 EIGT
34 Nguyen Jon Anh 1000 3 138 EIDE
34 Thiello Aboubacar 1000 3 138 EIDE Esch
36 Nifer Mehdi 1000 3 128 EIDE Esch
37 Kowalski Margaux 1000 3 127 EIDE Esch
38 Amadio Simon 1000 2.5 17.511.5 EIDE
39 Tavares Pereira D 1000 2.5 13.58.5 EIDE Esch
40 Akunuru Avaana 1000 2.5 12.57.5 EIDE
41 De Sousa Gani Luc 1000 2 1911 EIMAB
42 Dos Santos Dinis 1000 2 188 LHCE
43 Baldoma Camilo 1000 2 1710 EIMAB
44 Rickden Gurung 1000 2 16.59 EIDE Esch
45 Benaissa Akram 1000 2 169 EIGT
46 Cojanu Alexandr M 1000 2 158 EIDE Esch
47 Gebele Maxime 1000 2 14.511 EIDE Esch
48 Spirada Reshita R 1000 2 147 EIDE Esch
49 Salis Alessio 1000 2 146 LHCE
50 Zhupa Nolan 1000 2 145 EIGT
51 Dzenic Sami 1000 2 13.58 LNB
52 Susgin Louise 1000 2 13.54 EIDE
53 Decoville Victor 1000 2 12.57 EIDE Esch
54 Kathare Riya 1000 2 12.55 EIDE Esch
55 Gomes Texeira Hug 1000 2 114 EIMAB
56 Badaoui Isabella 1000 2 107 EIGT
57 Ben Ali Mayssan 1000 2 9.55 EIDE Esch
58 Almeida Leonardo 1000 1.5 17.55.5 LHCE
59 Herissant Léonie 1000 1.5 145.5 EIDE Esch
60 Rathod Tvisha 1000 1 147 EIDE Esch
61 Ben Ali Haddouchi 1000 1 145 EIDE Esch
62 Delly Ines Diane 1000 1 132 EIDE
63 Akunuru Joy 1000 1 12.51 EIDE
64 Marques Patat Lis 1000 1 112 EIDE Esch
65 Shivakumar Ahana 1000 1 9.54 EIDE Esch
66 Nguyen Tim 1000 0 12.50 EIDE