Tournois

Tournoi interscolaire LAML 2025

18 déc. 2025Luxembourg
Détails
Dates
18 déc. 2025
Pays
LU
Type
individual
System
Swiss System
Time control
Blitz chess
Organizer
LAML
Venue
LAML
Rounds
7
Tie-breaks
: MiBu: PktSum
Sources

Category Standings

Girls

RK.JoueursRTGPointsTB1TB2School
1 Sivashankar Samyu 1840 5 2525 EIDE
2 Pleim Eva 1660 5 2122 LGE
3 Sivashankar Shrishti 1551 5 1720 EIDE
4 Gundala Hanmisha 1600 4.5 19.518.5 LML
5 Vicente Salomé 1400 4.5 16.516.5 EIDE
6 Golovkina Valérie 1466 4 2018 AL
7 Cucukovic Sara 1449 4 1917 AL
8 Tafratova Yuliia 1423 4 1815 EIDE
9 Hrechana Sofia 1000 3 18.512 EIDE Esch
10 Benkacem El Asrao 1000 3 17.516 EIGT
11 Boyle Suzanna 1400 2 1612 EIDE
12 Schlechter Liz 1000 2 159 LHCE
13 Krack Angelina 1000 2 14.58 EIGT
14 Dominica Evgeniia 1000 2 147 EIDE Esch
15 Giromini Emma 1000 1.5 14.56.5 LBV
16 Krychkovska Yarosl 1000 1 81 EIGT

U15 licensed

RK.JoueursRTGPointsTB1TB2School
1 Bogdanov Santiago 1827 7 23.528 LAML
2 Sivashankar Samyu 1840 5 2525 EIDE
3 Wagner Morgan 1539 5 2221 EIDE
4 Moya Sebastian 1614 5 19.519.5 LGL
5 Tamilselvan Sachin 1473 4.5 25.523 LML
6 Muralidharan Aadha 1550 4.5 22.520.5 LML
7 Swaminathan Tharu 1562 4.5 21.520.5 LML
8 Gundala Hanmisha 1600 4.5 19.518.5 LML
9 Vicente Salomé 1400 4.5 16.516.5 EIDE
10 Smirnov Hlib 1400 4 18.514 LHCE
11 Muralidharan Anand 1400 4 16.516 LML
12 Krier Charel 1568 4 15.514 LAML
13 Yanin Ivan 1400 4 15.511 EIGT
14 Boyle Suzanna 1400 2 1612 EIDE

U13 licensed

RK.JoueursRTGPointsTB1TB2School
1 Amroune Adam 1843 6 2324 EF Gasperich
2 Luppi Nicola 1653 5 2123 AL
3 Pleim Eva 1660 5 2122 LGE
4 Mahendran Mithran 1414 5 2020 EIDE
5 Pinto Ernests 1507 5 19.520 EF Eich
6 Sivashankar Shrishti 1551 5 1720 EIDE
7 Jeremiah Jeswin Da 1420 5 1615 EIDE
8 Hilbert Felix 1400 4.5 2118.5 AL
9 Mallwitz Noah 1520 4 21.519.5 LGE
10 Reddy Handyalu Kir 1567 4 2121 EIDE
11 Chandrasekaran Ris 1531 4 2120 EIDE
12 Golovkina Valérie 1466 4 2018 AL
13 Natarajan Premkum 1406 4 1917 EIDE
14 Karthik Shreyaas 1438 4 18.517 EIDE
15 Ehthishamul Haq M 1431 4 1817 EIDE Esch
16 Tafratova Yuliia 1423 4 1815 EIDE
17 Santhanakrishnan N 1400 4 1715 EIDE
18 Satheesh Harshadh 1200 4 1613 LML
19 Bondili Anish 1400 4 1513 EIDE
20 Granger Aldar 1400 3.5 23.517 SLL
21 Dhivakar Vidyut 1521 3.5 2218 EIDE
22 Mohanraj Thanvik 1400 3.5 1714.5 EIDE
23 Anand Saravana Dh 1400 3 20.515 EIGT
24 Bertoncini Arthur 1400 3 1912 EIGT
25 Barde Lopez Timoth 1400 3 18.514 EIDE
26 Narayana Himank 1400 3 16.512 EIDE
27 Carrasco Tymoteus 1400 3 13.512 LAML
28 Adhikarath Eshan 1400 3 13.511 EIGT
29 Jareer Kenz 1400 2 1511 EIDE
30 Agrawal Shivaay 1400 2 12.55 EIDE
31 Mohandes Yosef 1400 1 136 EIDE

Non licensed

RK.JoueursRTGPointsTB1TB2School
1 Oliveira Vieira Rube 1000 5 2220.5 LNB
2 Hytchenko Davyd 1000 5 19.517 LML
3 Sportelli Fabio 1000 4 21.518 LHCE
4 Barakat Anthony 1000 4 1917 LML
5 Gil Gomes Christop 1000 4 17.515 LGE
6 Gillé Nicolai 1000 4 16.515 LNW
7 Wang Chengan 1000 4 1613 EHTL
8 Srivastava Vedant 1000 4 1412 LML
9 Vanacker Ruben 1000 3.5 19.512.5 LGL
10 Georgitsis Alexis 1000 3 2015 LAML
11 Hrechana Sofia 1000 3 18.512 EIDE Esch
12 Romaniuk Rodion 1000 3 1814 LGL
12 Chen Leo 1000 3 1814 LML
14 Benkacem El Asrao 1000 3 17.516 EIGT
15 Delli Zotti Mil 1000 3 1711 LBV
16 Kondaparthi Varshit 1000 3 15.513 EIDE Esch
17 Pettinger Jules 1000 3 15.512 EIDE
18 Koehler Pit 1000 3 15.58 EHTL
19 Belhekar Aradhya 1000 3 1511 EIDE
20 Wall Rhys 1000 3 1510 LML
21 Spiesyvtsev Vsevolo 1000 3 14.512 EIGT
22 Weiss Melvin 1000 3 14.58 EHTL
23 Karahan Berk 1000 3 13.58 EHTL
24 Sidot Riff 1000 3 13.57 EIGT
25 Gindorff Alex 1000 3 11.58 LBV
26 Araujo Nascimento 1000 3 11.57 EIGT
27 Relvas Proenca Ped 1000 2 18.58 LML
28 Laigle Maxime 1000 2 17.59 LNW
29 Thiercelin Théophile 1000 2 169 LAML
30 Schlechter Liz 1000 2 159 LHCE
31 Van der Mersch Ant 1000 2 158 EIGT
32 Thillen Thierry 1000 2 157 LNW
33 Krack Angelina 1000 2 14.58 EIGT
34 Dominica Evgeniia 1000 2 147 EIDE Esch
35 Salis Alessio 1000 2 135 LHCE
36 Ly Edwin 1000 2 11.54 AL
37 Giromini Emma 1000 1.5 14.56.5 LBV
38 Silva Rezende Fabri 1000 1.5 112.5 LBV
39 Van der Mersch Fra 1000 1 155 EIGT
39 Qarbaa Aya 1000 1 155 EIDE Esch
41 Fontana Raul-Ludov 1000 1 145 EIDE Esch
42 Dos Santos Dinis 1000 1 131 LHCE
43 Krychkovska Yarosl 1000 1 81 EIGT

U15 non licensed

RK.JoueursRTGPointsTB1TB2School
1 Barakat Anthony 1000 4 1917 LML
2 Gil Gomes Christop 1000 4 17.515 LGE
3 Gillé Nicolai 1000 4 16.515 LNW
4 Chen Leo 1000 3 1814 LML
5 Benkacem El Asrao 1000 3 17.516 EIGT
6 Spiesyvtsev Vsevolo 1000 3 14.512 EIGT
7 Sidot Riff 1000 3 13.57 EIGT
8 Gindorff Alex 1000 3 11.58 LBV
9 Relvas Proenca Ped 1000 2 18.58 LML
10 Schlechter Liz 1000 2 159 LHCE
11 Van der Mersch Ant 1000 2 158 EIGT
12 Thillen Thierry 1000 2 157 LNW
13 Dominica Evgeniia 1000 2 147 EIDE Esch
14 Giromini Emma 1000 1.5 14.56.5 LBV
15 Van der Mersch Fra 1000 1 155 EIGT
16 Krychkovska Yarosl 1000 1 81 EIGT

U13 non licensed

RK.JoueursRTGPointsTB1TB2School
1 Srivastava Vedant 1000 4 1412 LML
2 Vanacker Ruben 1000 3.5 19.512.5 LGL
3 Georgitsis Alexis 1000 3 2015 LAML
4 Hrechana Sofia 1000 3 18.512 EIDE Esch
5 Romaniuk Rodion 1000 3 1814 LGL
6 Kondaparthi Varshit 1000 3 15.513 EIDE Esch
7 Pettinger Jules 1000 3 15.512 EIDE
8 Belhekar Aradhya 1000 3 1511 EIDE
9 Wall Rhys 1000 3 1510 LML
10 Araujo Nascimento 1000 3 11.57 EIGT
11 Laigle Maxime 1000 2 17.59 LNW
12 Thiercelin Théophile 1000 2 169 LAML
13 Salis Alessio 1000 2 135 LHCE
14 Ly Edwin 1000 2 11.54 AL
15 Silva Rezende Fabri 1000 1.5 112.5 LBV
16 Qarbaa Aya 1000 1 155 EIDE Esch
17 Fontana Raul-Ludov 1000 1 145 EIDE Esch
18 Dos Santos Dinis 1000 1 131 LHCE