Tournois

Tournoi interscolaire LCD 2025

13 nov. 2025Diekirch
Détails
Dates
13 nov. 2025
Pays
LU
Type
individual
System
Final ranking
Time control
Blitz chess
Organizer
LCD
Venue
LCD
Rounds
7
Tie-breaks
: MiBuc: PktSum
Sources

Category Standings

Mädchen

RK.JoueursRTGPointsTB1TB2School
1 Sivashankar Samyu 1840 5 15.519 EIDE
2 Pleim Eva 1660 4.5 16.517 LGE
3 Chernolutska Sofi 1000 4.5 15.517.5 EIMAB
4 Gundala Hanmisha 1600 4 1416 LML
5 Sivashankar Shris 1551 4 1111 EIDE
6 Baudouin Weisen M 1000 3 11.511 LGE
7 Strechana Sofiia 1000 3 119 EIDE Esch
8 Lukyanova Ella 1000 2.5 13.59.5 LAML
9 Boyle Suzanna 1400 2 118 EIDE
10 Bouillot Elise 1000 2 115 EIDE
11 Domnich Eugenia 1000 2 105 EIDE Esch
12 Schlechter Liz 1000 2 87 LHCE
13 Reddy Handyalu 1000 1 10.53 LML
14 Fialho Galves Hel 1000 1 92 LAML

Spieler ohne Vereinslizenz

RK.JoueursRTGPointsTB1TB2School
1 Chernolutska Sofi 1000 4.5 15.517.5 EIMAB
2 Hytchenko Davyd 1000 4 1716 LML
3 Evan Thomas 1000 4 1414 LAML
4 Jaeger Marinheiro 1000 4 13.517 LGL
5 Charguiri Malik 1000 4 1316 EIMAB
6 Scholtes Ted 1000 4 1314 LCD
7 Kapatsyna Kyrylo 1000 4 12.513 LPEM
8 Varela Nathan 1000 4 11.512 EIMAB
9 Baser Onur 1000 4 1112 LML
10 Kompanieiets Arte 1000 4 1111 EIMAB
11 Zunino Andrea 1000 4 1012 LGL
12 Moya Sebastian 1000 3.5 1715 LGL
13 Cherepkov Oleksan 1000 3.5 1010 LPEM
14 Barakat Anthony 1000 3 1613 LML
15 Chen Leo 1000 3 1612 LML
16 Ayaydin Ahmet 1000 3 15.510 LML
17 Hytchenko Mazarin 1000 3 14.511 LML
18 Kazazovic Tarik 1000 3 1413 LPEM
19 Da Silva Paiva Da 1000 3 1412 LTETT
19 Scholtes Rick 1000 3 1412 LCD
19 Sportelli Fabio 1000 3 1412 LHCE
22 Smirnov Hlib 1000 3 1411 LHCE
22 Valleix Léandre 1000 3 1411 LGL
24 Meyveci Mohammed 1000 3 13.511 LPEM
25 Linckels Charel 1000 3 1314 LCD
26 Georgitsis Alexis 1000 3 1310 LAML
27 Steffen-Constanti 1000 3 129 LEM
28 Baudouin Weisen M 1000 3 11.511 LGE
29 Gainetdinov Ildar 1000 3 119 LPEM
29 Strechana Sofiia 1000 3 119 EIDE Esch
31 Bauler Philippe 1000 3 10.59 LCD
32 Sonko Ciurana Kém 1000 3 1011 EIMAB
33 Regragui Roman 1000 3 109 LTETT
34 Peiffer Jan 1000 3 108 LTETT
35 Relvas Proenca Pe 1000 3 9.57 LML
36 Daniel Rusom Heno 1000 3 99 LTETT
37 Lukyanova Ella 1000 2.5 13.59.5 LAML
38 Panella Marlow 1000 2.5 11.58.5 LCD
39 Wall Rhys 1000 2.5 97.5 LML
40 Barakat Christoph 1000 2 14.59 LML
41 Schaus Rick 1000 2 13.58 LCD
42 Thill Lou 1000 2 128 LEM
43 Fuchs Loic 1000 2 127 LHCE
44 Ribeiro Baldaia R 1000 2 125 LPEM
45 Passemard Eloi 1000 2 117 EIDE
45 Vanacker Ruben 1000 2 117 LGL
45 Holz Damon 1000 2 117 EIMAB
48 Bouillot Elise 1000 2 115 EIDE
49 Schartz Leo 1000 2 106 EIMAB
49 Kondaparthi Varsh 1000 2 106 EIDE Esch
51 Barak Adam 1000 2 105 EIDE
51 Domnich Eugenia 1000 2 105 EIDE Esch
53 Romaniuk Rodion 1000 2 9.56 LGL
54 Daniel Rusom Yafe 1000 2 94 LTETT
55 Abdurahmane Dlimi 1000 2 8.59 LTETT
56 Nicoletti Livio 1000 2 8.56 EIMAB
57 Schlechter Liz 1000 2 87 LHCE
58 Moutik Zahra 1000 2 84 EIDE Esch
59 Chini Daniel 1000 2 73 LML
60 Pereira de Lima D 1000 1 11.54 LCD
61 Reddy Handyalu 1000 1 10.53 LML
62 Bissen Noé 1000 1 10.52 LCE
63 Butenko Roman 1000 1 101 LML
64 De Barros Max 1000 1 96 LTETT
65 Qarbaa Aya 1000 1 95 EIDE Esch
66 Wegelius Emil 1000 1 94 LML
67 Dos Santos Dinis 1000 1 93 LHCE
68 Fialho Galves Hel 1000 1 92 LAML
68 Nussbaum Lio 1000 1 92 LCE
70 Baldoma Camilo 1000 0 100 EIMAB

U13

RK.JoueursRTGPointsTB1TB2School
1 Natarajan Premkum 1400 5 1415 EIDE
2 Pleim Eva 1660 4.5 16.517 LGE
3 Chandrasekaran Ri 1531 4.5 14.515.5 EIDE
4 Karthik Shreyaas 1438 4.5 1316.5 EIDE
5 Reddy Handyalu Ki 1567 4 1517 EIDE
6 Jaeger Marinheiro 1000 4 13.517 LGL
7 Charguiri Malik 1000 4 1316 EIMAB
8 Narayana Himank 1400 4 11.512 EIDE
9 Baser Onur 1000 4 1112 LML
10 Sivashankar Shris 1551 4 1111 EIDE
10 Mahendran Mithran 1414 4 1111 EIDE
12 Manikandan Advait 1471 4 1013 EIDE
13 Zunino Andrea 1000 4 1012 LGL
14 Mallwitz Noah 1600 3.5 1112 LGE
15 Chen Leo 1000 3 1612 LML
16 Satheesh Harshadh 1200 3 1412 LML
17 Valleix Léandre 1000 3 1411 LGL
18 Georgitsis Alexis 1000 3 1310 LAML
19 Baudouin Weisen M 1000 3 11.511 LGE
20 Strechana Sofiia 1000 3 119 EIDE Esch
21 Vykhvatniuk Danyl 1400 3 118 LML
22 Sonko Ciurana Kém 1000 3 1011 EIMAB
23 Peiffer Jan 1000 3 108 LTETT
24 Dhivakar Viduyut 1521 2.5 12.59 EIDE
25 Wall Rhys 1000 2.5 97.5 LML
26 Barakat Christoph 1000 2 14.59 LML
27 Jeremiah Jeswin D 1420 2 12.58.5 EIDE
28 Thill Dylan 1432 2 11.59 LEM
29 Mohanraj Thanvik 1400 2 118 EIDE
29 Jareer Kenz 1400 2 118 EIDE
31 Passemard Eloi 1000 2 117 EIDE
31 Vanacker Ruben 1000 2 117 LGL
33 Bouillot Elise 1000 2 115 EIDE
34 Schartz Leo 1000 2 106 EIMAB
34 Kondaparthi Varsh 1000 2 106 EIDE Esch
36 Barak Adam 1000 2 105 EIDE
37 Romaniuk Rodion 1000 2 9.56 LGL
38 Agrawal Shivaay 1400 2 8.54 EIDE
39 Moutik Zahra 1000 2 84 EIDE Esch
40 Chini Daniel 1000 2 73 LML
41 Qarbaa Aya 1000 1 95 EIDE Esch
42 Wegelius Emil 1000 1 94 LML
43 Dos Santos Dinis 1000 1 93 LHCE
44 Fialho Galves Hel 1000 1 92 LAML
44 Nussbaum Lio 1000 1 92 LCE
46 Gundala Charish 1400 1 71 EIDE
47 Baldoma Camilo 1000 0 100 EIMAB

U14 ohne Vereinslizenz

RK.JoueursRTGPointsTB1TB2School
1 Chernolutska Sofi 1000 4.5 15.517.5 EIMAB
2 Jaeger Marinheiro 1000 4 13.517 LGL
3 Charguiri Malik 1000 4 1316 EIMAB
4 Baser Onur 1000 4 1112 LML
5 Kompanieiets Arte 1000 4 1111 EIMAB
6 Zunino Andrea 1000 4 1012 LGL
7 Moya Sebastian 1000 3.5 1715 LGL
8 Barakat Anthony 1000 3 1613 LML
9 Chen Leo 1000 3 1612 LML
10 Ayaydin Ahmet 1000 3 15.510 LML
11 Hytchenko Mazarin 1000 3 14.511 LML
12 Scholtes Rick 1000 3 1412 LCD
13 Smirnov Hlib 1000 3 1411 LHCE
13 Valleix Léandre 1000 3 1411 LGL
15 Georgitsis Alexis 1000 3 1310 LAML
16 Baudouin Weisen M 1000 3 11.511 LGE
17 Strechana Sofiia 1000 3 119 EIDE Esch
18 Sonko Ciurana Kém 1000 3 1011 EIMAB
19 Peiffer Jan 1000 3 108 LTETT
20 Lukyanova Ella 1000 2.5 13.59.5 LAML
21 Wall Rhys 1000 2.5 97.5 LML
22 Barakat Christoph 1000 2 14.59 LML
23 Passemard Eloi 1000 2 117 EIDE
23 Vanacker Ruben 1000 2 117 LGL
23 Holz Damon 1000 2 117 EIMAB
26 Bouillot Elise 1000 2 115 EIDE
27 Schartz Leo 1000 2 106 EIMAB
27 Kondaparthi Varsh 1000 2 106 EIDE Esch
29 Barak Adam 1000 2 105 EIDE
30 Romaniuk Rodion 1000 2 9.56 LGL
31 Nicoletti Livio 1000 2 8.56 EIMAB
32 Moutik Zahra 1000 2 84 EIDE Esch
33 Chini Daniel 1000 2 73 LML
34 Reddy Handyalu 1000 1 10.53 LML
35 Bissen Noé 1000 1 10.52 LCE
36 De Barros Max 1000 1 96 LTETT
37 Qarbaa Aya 1000 1 95 EIDE Esch
38 Wegelius Emil 1000 1 94 LML
39 Dos Santos Dinis 1000 1 93 LHCE
40 Fialho Galves Hel 1000 1 92 LAML
40 Nussbaum Lio 1000 1 92 LCE
42 Baldoma Camilo 1000 0 100 EIMAB

U15

RK.JoueursRTGPointsTB1TB2School
1 Cherniaiev Tykhon 2322 6 16.521 LEM
2 Sivashankar Samyu 1840 5 15.519 EIDE
3 Wagner Morgan 1539 5 1418 EIDE
4 Natarajan Premkum 1400 5 1415 EIDE
5 Muralidharan Aadh 1550 5 10.515 LML
6 Pleim Eva 1660 4.5 16.517 LGE
7 Bogdanov Santiago 1819 4.5 1619 LAML
8 Chernolutska Sofi 1000 4.5 15.517.5 EIMAB
9 Schumacher Liam 1496 4.5 14.516.5 LCD
10 Chandrasekaran Ri 1531 4.5 14.515.5 EIDE
11 Karthik Shreyaas 1438 4.5 1316.5 EIDE
12 Reddy Handyalu Ki 1567 4 1517 EIDE
13 Gundala Hanmisha 1600 4 1416 LML
14 Jaeger Marinheiro 1000 4 13.517 LGL
15 Charguiri Malik 1000 4 1316 EIMAB
16 Muralidharan Anan 1400 4 1315 LML
17 Bucic Stefan 1431 4 1214 LCD
18 Narayana Himank 1400 4 11.512 EIDE
18 Varela Nathan 1000 4 11.512 EIMAB
20 Tamilselvan Sachi 1473 4 1113 LML
21 Baser Onur 1000 4 1112 LML
22 Sivashankar Shris 1551 4 1111 EIDE
22 Mahendran Mithran 1414 4 1111 EIDE
22 Kompanieiets Arte 1000 4 1111 EIMAB
25 Manikandan Advait 1471 4 1013 EIDE
26 Zunino Andrea 1000 4 1012 LGL
27 Moya Sebastian 1000 3.5 1715 LGL
28 Mallwitz Noah 1600 3.5 1112 LGE
29 Barakat Anthony 1000 3 1613 LML
30 Chen Leo 1000 3 1612 LML
31 Ayaydin Ahmet 1000 3 15.510 LML
32 Hytchenko Mazarin 1000 3 14.511 LML
33 Satheesh Harshadh 1200 3 1412 LML
33 Scholtes Rick 1000 3 1412 LCD
35 Smirnov Hlib 1000 3 1411 LHCE
35 Valleix Léandre 1000 3 1411 LGL
37 Blies Harold 1400 3 1313 EIDE
38 Georgitsis Alexis 1000 3 1310 LAML
39 Swaminathan Tharu 1562 3 12.512 LML
40 Steffen-Constanti 1000 3 129 LEM
41 Baudouin Weisen M 1000 3 11.511 LGE
42 Strechana Sofiia 1000 3 119 EIDE Esch
43 Vykhvatniuk Danyl 1400 3 118 LML
44 Sonko Ciurana Kém 1000 3 1011 EIMAB
45 Nahas Sebastien 1400 3 1010 LGE
46 Peiffer Jan 1000 3 108 LTETT
47 Relvas Proenca Pe 1000 3 9.57 LML
48 Daniel Rusom Heno 1000 3 99 LTETT
49 Lukyanova Ella 1000 2.5 13.59.5 LAML
50 Dhivakar Viduyut 1521 2.5 12.59 EIDE
51 Wall Rhys 1000 2.5 97.5 LML
52 Barakat Christoph 1000 2 14.59 LML
53 Jeremiah Jeswin D 1420 2 12.58.5 EIDE
54 Fuchs Loic 1000 2 127 LHCE
55 Thill Dylan 1432 2 11.59 LEM
56 Boyle Suzanna 1400 2 118 EIDE
56 Mohanraj Thanvik 1400 2 118 EIDE
56 Jareer Kenz 1400 2 118 EIDE
59 Passemard Eloi 1000 2 117 EIDE
59 Vanacker Ruben 1000 2 117 LGL
59 Holz Damon 1000 2 117 EIMAB
62 Bouillot Elise 1000 2 115 EIDE
63 Schartz Leo 1000 2 106 EIMAB
63 Kondaparthi Varsh 1000 2 106 EIDE Esch
65 Barak Adam 1000 2 105 EIDE
65 Domnich Eugenia 1000 2 105 EIDE Esch
67 Romaniuk Rodion 1000 2 9.56 LGL
68 Daniel Rusom Yafe 1000 2 94 LTETT
69 Nicoletti Livio 1000 2 8.56 EIMAB
70 Agrawal Shivaay 1400 2 8.54 EIDE
71 Schlechter Liz 1000 2 87 LHCE
72 Moutik Zahra 1000 2 84 EIDE Esch
73 Chini Daniel 1000 2 73 LML
74 Reddy Handyalu 1000 1 10.53 LML
75 Bissen Noé 1000 1 10.52 LCE
76 Butenko Roman 1000 1 101 LML
77 De Barros Max 1000 1 96 LTETT
78 Qarbaa Aya 1000 1 95 EIDE Esch
79 Wegelius Emil 1000 1 94 LML
80 Dos Santos Dinis 1000 1 93 LHCE
81 Fialho Galves Hel 1000 1 92 LAML
81 Nussbaum Lio 1000 1 92 LCE
83 Gundala Charish 1400 1 71 EIDE
84 Baldoma Camilo 1000 0 100 EIMAB