- Events
- 4
- Score
- 16.5/32
- Games
- 32
- Best perf
- 1677
Spillerprofil
BOCQUENET-DROUODE Isis
Activity
33
season pts
- Classical
- 32
- Rapid
- 1
- Blitz
- 0
Analytical profile
Current season 2025-2026
- Events
- 1
- Score
- 4/9
- Games
- 9
- Best perf
- 1426
- Events
- 0
- Score
- -
- Games
- 0
- Best perf
- -
Club-
FIDE-
National-
Activity33 pts
Default view starts at the player's first available FIDE rating. Rating lines use period-to-period steps, and each FIDE rating period is plotted as one point. Peak ratings only consider FIDE rating-list periods available from 2013 onward. National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 9 | B | CLARI Julie | 1691 | Tour Blanche Echecs | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 8 | W | DE LABACA Victoria | 1399 | Cannes Echecs | ½ |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 7 | W | ADAM Sare | 1605 | C.E. Selestat | 0 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 6 | B | BRAVO PAUSADER Ines | 1491 | U.S. Orléans.Echecs | ½ |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 5 | W | CASTANIER Enea | 1440 | Echiquier Bayonne Adour | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 4 | W | REQUIER Chloe | 1441 | AGJA-Echiquier Aquitaine | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 3 | B | COLIN Alina | 1399 | Tregor Echecs | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 2 | W | ITIER Cassandre | 1428 | Prayssac Echecs - Vallée du Lot | 1 |
| 19.04.2026 | Champ. de France des Jeunes 2026 - U10F | 1 | B | LE FLOCH Elisa | 1299 | Echiquier Niortais | ½ |
| 02.04.2026 | grenke Freestyle Chess Open - C-Open | 5 | B | Rajasingh Janen | 1 |
Recent classical events
last 5 events| Date | Event | Games | Score | Plaz | Perf |
|---|---|---|---|---|---|
| 19/04-26/04/2026 | Champ. de France des Jeunes 2026 - U10F | 9 | 6.50 | 6 | 1677 |
| 02/04-06/04/2026 | grenke Freestyle Chess Open - C-Open | 5 | 3.00 | 50 | 707 |
| 21.02.2026 | 42e Open Intl. d'Ech. de Cappelle la... | 9 | 3.50 | 468 | 1424 |
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | 9 | 3.50 | 198 | 1469 |
Recent rapid/blitz
last 5 events| Date | Event | Type | Games | Score | Plaz | Perf |
|---|---|---|---|---|---|---|
| 28.02.2026 | 9e Rapide Intl. de Cappelle la Grande | Rapid | 9 | 4.00 | 221 | 1426 |
Best performances
5 best events · minimum 4 games| Perf | Type | Event | Date | Games | Score | Plaz |
|---|---|---|---|---|---|---|
| 1677 | Classical | Champ. de France des Jeunes 2026 - U10F | 19/04-26/04/2026 | 9 | 6.50 | 6 |
| 1469 | Classical | 22e Bois-Colombes Chess Master - Open C | 26/12-30/12/2025 | 9 | 3.50 | 198 |
| 1426 | Rapid | 9e Rapide Intl. de Cappelle la Grande | 28.02.2026 | 9 | 4.00 | 221 |
| 1424 | Classical | 42e Open Intl. d'Ech. de Cappelle la... | 21.02.2026 | 9 | 3.50 | 468 |
| 707 | Classical | grenke Freestyle Chess Open - C-Open | 02/04-06/04/2026 | 5 | 3.00 | 50 |
- Veräiner
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- PouF
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- FRA
Season source pages
Turnéieren
| Datum | Titel / Beschreiwung | ORG | Typ | Format | Plaz | Punkten | Performance |
|---|---|---|---|---|---|---|---|
| 19/04-26/04/2026 | Championnat de France des Jeunes 2026 - U10F | FFE | CC | IND | 6 | 6.50 | 1677 |
| 02/04-06/04/2026 | grenke Freestyle Chess Open - C-Open | CC | IND | 50 | 3.00 | ||
| 28.02.2026 | 9e Rapide International de Cappelle la Grande | RC | IND | 221 | 4.00 | ||
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 468 | 3.50 | ||
| 26/12-30/12/2025 | 22e Bois-Colombes Chess Master - Open C | CC | IND | 198 | 3.50 | 1469 |